Jab at ourselves for being late to organize stuff.
In response to Unnamed #4 being a bit late on organization, Estonian Kroon was announced 4 days before the start, leaving a lot of time for participants to decide if they will be able to play and what will they be playing. Sadly, even with a week of preparation, some were still late with deck submissions.
Estonian Kroon did not try anything new. People did not like open decklists that was done during the Unnamed #4 and we did not reveal them until way after the thing. 12 People registered to participate, but only 11 showed up. Regardless, we consider this tournament a success.
Rules:1. Same as traditional format rules as provided in github page.
Date: 05-23
Time: UTC 19:00
Format: Swiss
Deck submission deadline: 1 hour before the start.
Tournament was held on Challonge. Click here to see the final standings of Estonian Kroon.
The result
Unlike the Unnamed #4, Estonian Kroon was more control heavy. We're pretty happy that metagame shifts accordingly to what is being played. Sadly, the most memed archetype, bogles, was not played. All in all, players still had some relative fun...
We hope to make further improvements while doing tournaments. And now for the result:
Player | Deck Name | Archetype | MW | ML | Points | MW% | OMW% | GW | GL | GW% | OGW% |
Pinecone | Gruul Utopia | Gruul Utopia | 4 | 0 | 12 | 100.00% | 56.25% | 8 | 2 | 80.00% | 44.26% |
Zetgietto | Jeskai Control | Jeskai Control | 3 | 1 | 9 | 75.00% | 62.50% | 6 | 4 | 60.00% | 58.89% |
Mana | Jeskai Control | Jeskai Control | 3 | 1 | 9 | 75.00% | 58.33% | 5 | 3 | 62.50% | 45.19% |
Jyro | Ad Nauseam | Ad Nauseam | 3 | 1 | 9 | 75.00% | 50.00% | 7 | 3 | 70.00% | 36.97% |
Friend | 5c Humans | Humans | 2 | 2 | 6 | 50.00% | 62.50% | 5 | 4 | 55.56% | 51.46% |
Mommy | American Spirits | Spirits | 2 | 2 | 6 | 50.00% | 62.50% | 6 | 5 | 54.55% | 57.50% |
Wide Bear | 4c Snowherder | Soulherder | 2 | 2 | 6 | 50.00% | 50.00% | 2 | 4 | 33.33% | 50.19% |
Rusty | UB Mill | Mill | 2 | 2 | 6 | 50.00% | 37.50% | 5 | 5 | 50.00% | 41.28% |
Dragas | Expenses | Other Control | 1 | 3 | 3 | 25.00% | 83.33% | 0 | 6 | 0.00% | 70.83% |
Kibernetik | Banefire Tron | UrzaTron | 1 | 3 | 3 | 25.00% | 50.00% | 3 | 7 | 30.00% | 47.39% |
Fletched | Unstorm | UR Control | 1 | 3 | 3 | 25.00% | 41.67% | 2 | 6 | 25.00% | 37.78% |
The tournament went smoothly, sadly 1 person was a no show.
The tournament was taken by the Grull midrange deck, by Pinecone, with a 4-0 run. It's a more aggresive variant of jund midrange that runs utopia sprawl.
The runner ups, sharing second and third places were Jeskai Control decks. The most fun decks in the tournament.
All in all, players had chosen to play more control decks during this tournament. We hope that games were still entertaining if 1 person had not shown up.